Pocket Reverb 2
Plate reverb with size, decay, damping, low and high cuts, dry, early reflection and wet levels, a predelay of up to 1000 ms that can follow the tempo, a side input, separation and a wet pan. Rebuilt from FL Studio Mobile's Reverb 2.

Pocket Reverb 2 runs FL Studio Mobile's plate at full level and mixes the dry signal, the early reflections and the tail itself, then sets the stereo separation and pans the reverb. It is the engine that FL Studio Mobile projects (.flm) load their Reverb 2 module on, with every value copied as it is, and it can also be added to any mixer slot. Its editor is a page of plain knobs.
Controls
| Control | What it does |
|---|---|
| High cut | Cuts the highs of the signal that enters the reverb, 0.5 kHz to 22.1 kHz. The top of the range reads Off. |
| Low cut | Cuts the lows of the signal that enters the reverb, 19 Hz to 3000 Hz. The bottom of the range reads Off. |
| Size | Size of the plate, 1 to 100. |
| Decay | Length of the tail, 0.1 s to 20 s, on a straight scale. |
| Diffusion | How quickly the echoes blur into a smooth tail, 0 to 100%. |
| Damping | Frequency above which the tail loses its highs faster, 0.5 kHz to 22.1 kHz. The top of the range reads Off. |
| Dry | Level of the original signal, 0 to 125%. |
| ER | Level of the early reflections, 0 to 125%. |
| Wet | Level of the reverb, 0 to 125%. |
| Side input | On feeds the reverb with the difference of left and right instead of their sum, so only the stereo part of the sound is reverberated. |
| Delay | Time before the reverb starts, 0 to 1000 ms. |
| Tempo | On makes Delay a number of sixteenths of a beat at the song tempo, up to one beat. A delay longer than 1000 ms is shortened by a sixteenth at a time until it fits. |
| Mod | Amount of modulation in the tail, 0 to 100%. |
| Bass | Decay of the lows against the rest of the tail, x0.2 to x3.0. |
| Separation | Stereo width of the reverb, 0 to 200%. 100% leaves it as the plate makes it. |
| Speed | Speed of the modulation, 0.1 Hz to 10 Hz on a cube law. |
| Crossover | Frequency below which Bass acts, 25 Hz to 2000 Hz. |
| Pan | Pans the reverb, not the dry signal. |
Tips
- Unlike the other two Pocket reverbs, the dry signal has its own level here, so Dry at 0% gives the reverb alone.
- Delay always reads in ms, also when Tempo is on.
- Modulation has not been compared with FL Studio Mobile by ear yet: none of the projects it was measured on uses it.